Cloud hosting
AWS vs Google Cloud: which keeps data in Canada?
Where each stores and processes data, and who owns each company, from the vendors' own pages. Not features or prices.
The short answer
Amazon Web Services: yes, if you choose it.
Amazon Web Services offers Canadian storage, but you have to choose it, and it may depend on your plan. Where it is processed: Where you deploy it; two Canadian regions available. It is owned by a US company, so the US CLOUD Act can require it to produce data it controls, wherever that data is stored.
Google Cloud: yes, if you choose it.
Google Cloud offers Canadian storage, but you have to choose it, and it may depend on your plan. Where it is processed: Where you deploy it; two Canadian regions available. It is owned by a US company, so the US CLOUD Act can require it to produce data it controls, wherever that data is stored.
Both are owned by US companies, so the US CLOUD Act can require either to produce data it controls, wherever that data is stored.
Side by side
| Claim | Amazon Web Services | Google Cloud |
|---|---|---|
| Stored in Canada? | Yes, if you choose it | Yes, if you choose it |
| Where data is stored | Canada (Central); Canada West (Calgary) | Montréal (northamerica-northeast1); Toronto (northamerica-northeast2) |
| Where it is processed | Where you deploy it; two Canadian regions available | Where you deploy it; two Canadian regions available |
| Support and backups | Not stated on the pages read | Not stated on the pages read |
| Owner | Amazon Web Services, Inc. (Seattle, WA); Canadian contracting entity Amazon Web Services Canada, Inc. · Parent country: United States | Google LLC (Mountain View, CA) · Parent country: United States |
| Servers run by | AWS-owned data centres · US company | Google-owned data centres · US company |
| Customer-held keys | Not recorded | Not recorded |
| Certifications | CCCS Medium: 162 services in the Canadian regions (AWS, as of Sept 2025); CCCS PBHVA assessment | Not recorded (blank means not checked, not none) |
| Worth knowing | Most-used cloud under Canadian SaaS vendors; picking a Canadian region keeps data at rest in Canada but the parent is a US company. | — |
| Caveats | The Canadian contracting entity is a subsidiary; the DOJ treats control over a subsidiary's data as a fact-dependent question. | — |
| Tier | Tier 4: US-owned, Canadian region | Tier 4: US-owned, Canadian region |
| Checked | 2026-10-13 | 2026-10-13 |
Sources
Amazon Web Services · checked 2026-10-13
- Where the data is stored: https://aws.amazon.com/about-aws/global-infrastructure/regions_az/
- Who owns it: https://aws.amazon.com/agreement/
- Supporting page: https://aws.amazon.com/compliance/cccs/
Google Cloud · checked 2026-10-13
- Where the data is stored: https://docs.cloud.google.com/compute/docs/regions-zones
- Who owns it: https://cloud.google.com/terms/google-entity